Framework and Description of Ship | Aluminum/Speed Patrol Boat/IV Act |
Principal Dimensions | Length Overall 14.80 Meters Breadth 4.40 Meters Depth 2.10 Meters |
Loaded Draft | 0.90 Meters |
Tonnage | Gross Tonnage 33.00 Tons Net Tonnage 10.00 Tons |
Vessel Speed | 21 Knots |
Main Engine Make | Cummins Limited |
B.H.P./R.P.M. | 455 x 2 BHP / 2100 |
Flag | Indian |
Year Built / Builder | 2021, Synergy Shipbuilders, Goa |
Framework and Description of Ship | Steel/Speed Boat /IV Act |
Principal Dimensions | Length Overall 13.10 Meters Breadth 3.80 Meters Depth 1.90 Meters |
Loaded Draft | 0.80 Meters |
Tonnage | Gross Tonnage 20.00 Tons Net Tonnage 7.00 Tons |
Vessel Speed | 16.4 Knots |
Main Engine Make | Weichai |
B.H.P./R.P.M. | 326 x 2BHP / 2100 |
Flag | Indian |
Year Built / Builder | 2022, Synergy Shipyard Goa. |
All Rights Reserved by Knowledge Marine & Engineering Works Ltd
Designed By Mirackle Solution