Framework and Description of Ship | Steel / Trailing Suction Hopper Dredger / IV Act |
Flag | Indian |
Principal Dimensions | Length Overall 76 Meters Breadth 13 Meters Depth 5.50 Meters |
Loaded Draft | 4.00 Meters |
Tonnage | Gross Tonnage 1520 Tons Net Tonnage 456 Tons |
Vessel Speed | 10 Knots |
Main Engine Make | SMITH-MAN |
B.H.P./R.P.M. | 900 x 2 BHP |
Year Built / Builder | 1956 Built / 2019 Rebuilt IHC Dredgers B.V. Netherlands |
Framework and Description of Ship | Steel / Trailing Suction Hopper Dredger / Sea Going Vessel |
Flag | ST Kitts & Nevis |
Principal Dimensions | Length Overall 69.94 Meters Breadth 14.60 Meters Depth 5.40 Meters |
Loaded Draft | 4.6 Meters |
Tonnage | Gross Tonnage 2326 Tons Net Tonnage 698 Tons |
Vessel Speed | 12 Knots |
Main Engine Make | Caterpillar |
B.H.P./R.P.M. | 2200/1000 x 2 |
Year Built / Builder | Built 2004, Cochin Shipyard |
All Rights Reserved by Knowledge Marine & Engineering Works Ltd
Designed By Mirackle Solution